| Last, First Name | Group: Picture number links |
|---|---|
| CABINESS, GERI | Baton Rouge: 25
In Memory: 218 |
| CAHILL, BILL | In Memory: 218
System: 75 |
| CAILLIER, CANDY | In Memory: 2458 |
| CALCOTE, DOT | In Memory: 218
Groups: 266 |
| CALCOTE, JAMES | Beaumont: 524
In Memory: 219 218 Groups: 266 |
| CALCOTE, JIM | Beaumont: 1113
System: 1272 |
| CALDER, LES | Pt Arthur: 1063
System: 1143 1215 1249 1266 Memory: 2534 |
| CALDWELL, BOB | Beaumont: 159
In Memory: 219 |
| CALDWELL, CHARLA | Memory: 2558 |
| CALDWELL, GRADY C | In Memory: 2469 |
| CALDWELL, KAREN | System: 1518 |
| CALFEE, BOBBYE | In Memory: 219
Groups: 264 |
| CALFEE, LEWIS | System: 1167 |
| CALFEE, LOUIS | In Memory: 219
Groups: 264 |
| CALFEE, LOUIS 'TINK' | In Memory: 2411 |
| CALLAHAN, C. G. | Lake_Charles: 1938 |
| CALLAHAN, CHARLES | Lake_Charles: 654 |
| CALLAWAY, ROBERT | System: 2626 |
| CALVERT, CLINTON E 'GENE' | In Memory: 2416 |
| CALVERT, GENE | System: 624 |
| CALVIN, COMEAUX | In Memory: 2207 |
| CAMBELL, DORIS | System: 52 |
| CAMMACK, BUDDY | Groups: 258
System: 1238 |
| CAMMACK, EUGENE | System: 1566 |
| CAMMACK, LORRAINE | Groups: 258 |
| CAMMACK, NAOMI WRIGHT | System: 399 1566 |
| CAMP, STEVE | Western: 1402
1792
System: 2508 2547 |
| CAMPO, BEN | Groups: 244 |
| CAMPO, EVA | Groups: 244 |
| CAMPO, STEVE | Western: 1400 |
| CANADY, TOM | Pt Arthur: 1036 |
| CANNATELLA, SAM | Western: 1386 |
| CANNON, B. C. | Lake_Charles: 1939 |
| CANNON, ERNEST | Western: 1413
1697
1700
Memory: 2683 |
| CANNON, GEORGE | Baton Rouge: 10
Groups: 251 Production: 19 1574 |
| CANNON, LEE | Production: 613 |
| CANNON, RITA | Groups: 251 |
| CANZONETTA, BARBARA | System: 1460 |
| CARAWAY, FERRELL | System: 164 |
| CARLIN, DONNA | Pt Arthur: 1321 |
| CARLIN, HARRISON | Lake_Charles: 413 643 |
| CARLIN, RONNIE | In Memory: 2398
Pt Arthur: 1087 1098 1321 1363 1364 |
| CARLISLE, JUNE | System: 80 |
| CARLISLE, NORMA | In Memory: 589
Groups: 255 System: 44 1201 |
| CARNAHAN, CHARLES T. | Lake_Charles: 1940 |
| CARNEY, PETE | Memorabilia: 621 |
| CARONA, DEE | System: 43 |
| CARPENTER, DONNIS | System: 1460 1464 |
| CARPENTER, N. G. | Lake_Charles: 1941 |
| CARPENTER, NEILL G | Lake_Charles: 529 |
| CARSON, THELMA | Beaumont: 159 |
| CARTER, CLAUDE | Beaumont: 122
Memory: 2516 |
| CARTER, CLEONE | Groups: 238 |
| CARTER, DAVID GLEN | In Memory: 2476 |
| CARTER, JEANNE | Pt Arthur: 1325
Memorabilia: 1829 |
| CARTER, JOAN | Lake_Charles: 1942 |
| CARTER, JOHNNIE | Groups: 238
System: 1505 Pt Arthur: 1325 Memorabilia: 1829 |
| CARTER, PHILLIP | System: 2633 2634 |
| CARVER, M. L. | Lake_Charles: 1943 |
| CASBURG, VALERIE | System: 1159 |
| CASEY, TIM | Production: 116 |
| CASH, BOB | System: 1198
1219
Western: 1706 |
| CASH, R B | Beaumont: 159
In Memory: 1316 |
| CASH, ROY | In Memory: 2423 |
| CASSELL, TOMMY L | In Memory: 2370 |
| CASSIDY, OMAR | Beaumont: 1836 |
| CASTETE, L. | Lake_Charles: 1944 |
| CASTILLE, MILTON | Memory: 2746 |
| CASWELL, HILLY | Beaumont: 1113 |
| CASWELL, ROBERT L | Lake_Charles: 6 |
| CATHEY, ALAN | System: 2632 |
| CATTLEMAN, RON | System: 1192 |
| CAVANAUGH, BEAU | Western: 1386
Memory: 2512 |
| CAYWOOD, CLAYTON | Memorabilia: 1823 1825 |
| CAYWOOD, JANNA | System: 85 |
| CAZES, WILLIE BELL | Groups: 235 |
| CAZES, WILSON | Groups: 235 |
| CHAMBERLAIN, SAMUEL H | Memory: 2736 |
| CHAMBERS, AMOS | Groups: 246 |
| CHAMBERS, CLIFF | Groups: 250
Production: 19 1574 Lake_Charles: 500 1945 |
| CHAMBERS, LOUISE | Groups: 250 |
| CHAMBERS, LUCILLE | Groups: 246 |
| CHAMPAGNE, GLENDA | System: 1167
Memory: 2744 |
| CHAMPAGNE, JIM | System: 2305 |
| CHANCE, JILL | System: 1456 1463 1513 |
| CHANDLER, JAMES H | Memory: 2586 |
| CHANEY, JOE | Groups: 258
System: 169 1170 Memory: 1712 |
| CHAPMAN, BOB | In Memory: 1366
System: 1192 |
| CHAPMAN, ROBERT G. | Lake_Charles: 1946 |
| CHARGOIS, JULIE ROZAS | System: 1459 1495 |
| CHARLES, LEWIS M. | Lake_Charles: 1947 |
| CHARLES, ROBERT | Lake_Charles: 1948 |
| CHARLOT, CLYDE | System: 49 |
| CHARLTON, H S | System: 78 |
| CHARLTON, T O | Beaumont: 159 |
| CHESSER, DRU | System: 1650 |
| CHESSER, GREGG | System: 1484 |
| CHILDRESS, JESSE | Groups: 253 |
| CHILDRESS, LAURA | Groups: 253 |
| CHOATE, C W | Beaumont: 159 |
| CHOATE, SUSAN | Western: 1751 1790 |
| CHOATES, NITA | System: 546 |
| CHRISTIAN, LOUIS | Groups: 227 |
| CHRISTIAN, PEGGY | Groups: 227 |
| CIESIEL, RON | System: 1153 1175 1194 2508 2547 1493 |
| CIFREO, JAMES ERNEST, SR | In Memory: 2297 |
| CLARK, BUTCH | System: 1309 |
| CLARK, CHIRSTOPHER J | Lake_Charles: 337 |
| CLARK, DAN | System: 57 83 85 |
| CLARK, DUDLEY | Lake_Charles: 612 302 303 297 1586 1874 1875 |
| CLARK, JILL | Pt Arthur: 1093 |
| CLARK, KEVIN | Production: 613 |
| CLARK, KIMBERLY | Baton Rouge: 26
27
28
29
Memory: 2652 |
| CLARK, LINDA | Lake_Charles: 1312 |
| CLARK, MELVIN | Lake_Charles: 1312
Memory: 2518 |
| CLARK, RICHARD | Lake_Charles: 612 1949 |
| CLARK, ROBERT | Production: 2266 |
| CLARK, TOM | Pt Arthur: 1072
1094
System: 956 |
| CLARK, TOMMY G | In Memory: 2380 |
| CLARKE, DUDLEY | Lake_Charles: 1874 1875 297 302 303 1586 |
| CLAUDELL, DALE | Production: 1782 |
| CLAUSEN, RAY | Memory: 2510 |
| CLAWSON, DON | System: 2355 |
| CLAYTON, BOBBYE | In Memory: 223 |
| CLAYTON, MARGIE | System: 1449 1504 |
| CLAYTON, JUNE | Groups: 270 |
| CLAYTON, L | System: 534 |
| CLAYTON, TOM | Groups: 270 |
| CLEMENT, DARRELL | Groups: 241 |
| CLEMENT, IRMA | Groups: 241 |
| CLEMENTS, DORIS | Groups: 254 |
| CLEMENTS, LLOYD | Groups: 254 |
| CLEMENTS, LLOYD J | Lake_Charles: 338 |
| CLIFTON, MIKE | Western: 1402 2571 |
| CLOUTIER, J. R. N. | Lake_Charles: 1950 |
| CLOYD, BYRON W | Lake_Charles: 339 |
| CLOYD, CATHY | Lake_Charles: 6 |
| CLOYD, WAYNE | Lake_Charles: 6 |
| COATES, DAVID | Memory: 2672 |
| COBB, ANN | Memorabilia: 1815
System: 409 44 1086 11 1225 1258 1651 2624 Memory: 2568 |
| COBB, LONNIE | Production: 920
921
922
System: 167 2624 |
| COCHRAN, ROBERT | Groups: 248 |
| COLE, BARBARA | System: 1196 |
| COLE, JOHN | Production: 1574 2272 |
| COLE, MEL | Production: 19
System: 1196 1246 33 |
| COLE, NORMA M | Memory: 2645 |
| COLEMAN, DANNY V | Lake_Charles: 340 |
| COLEMAN, RAY | Beaumont: 158
System: 102 |
| COLEMAN, CHARLES E | Memory: 2665 |
| COLLIER, BOB | Memorabilia: 936
Groups: 258 Production: 181 |
| COLLIER, CLAIRE | Groups: 258 |
| COLLIER, MARY LOU | Beaumont: 159
In Memory: 1436 |
| COLLIER, ROBERT T 'BOB' | In Memory: 2211 |
| COLOMBO, NELDA | Pt Arthur: 1098 |
| COLQUITT, DONNELL JR | Lake_Charles: 341 |
| COLTHARP, JIM | Memorabilia: 1132 |
| COMEAUX, CALVIN | Groups: 249 |
| COMEAUX, MARTHA | Groups: 249 |
| COMO, CALVIN | Baton Rouge: 2291 |
| COMPTON, """DUDE""" | Lake_Charles: 284 |
| COMPTON, BILLY | System: 1179 1270 |
| COMPTON, R. E. | Lake_Charles: 1951 |
| CONDON, GERALD | System: 60 1160 1240 |
| CONLEE, J D | Groups: 245 |
| CONLEE, MARY ANN | Groups: 245 |
| CONLEY, JOHN | Baton Rouge: 10
Groups: 263 System: 2307 164 33 Western: 15 30 547 664 1303 1332 1416 1538 1542 1667 1796 2342 In Memory: 2414 |
| CONLEY, MARY | Groups: 263 |
| CONN, JOHN | Groups: 267 |
| CONN, SANDRA | Memorabilia: 1352
System: 1158 1461 1629 2659 |
| CONNALLY, | Pt Arthur: 975 |
| CONNER, BILL | Western: 1417 1695 |
| CONNER, EUNICE | Western: 1417 1695 |
| CONNER, P. DONALD | Lake_Charles: 1952 |
| CONNLY, PAT | Lake_Charles: 651 652 |
| CONTROLS, F. C. | Lake_Charles: 1953 |
| CONWAY, WANDA | System: 77 |
| COOK, ARCHIE | Groups: 268
Western: 30 |
| COOK, LINDA | In Memory: 640
System: 641 |
| COOK, SHIRLEY | Groups: 268 |
| COOKE, DONALD L | Lake_Charles: 342 |
| COOLEY, DOROTHY | Lake_Charles: 1954 |
| COOLEY, WALTER | Beaumont: 159 |
| COOPER, CRAIG | Memory: 2781 |
| COOPER, LONG JOHN | Pt Arthur: 961 962 |
| COPLEN, James O | Pt Arthur: 22
958
961
Memory: 1672 |
| CORBELLO, LORI | System: 538 |
| CORBIN, ANITRA | System: 410 |
| CORDSEN, F. C. | Lake_Charles: 1955 |
| CORGEY, DON | Beaumont: 2456
158
Memorabilia: 1830 Groups: 261 Memory: 2453 |
| CORGEY, SUSAN | Groups: 261
System: 1570 |
| CORKRAN, BURL A | Lake_Charles: 343 |
| CORKRAN, JOHN "BURR" | Memory: 1720 |
| CORMIER, JERRY A. | Lake_Charles: 1956 |
| CORMIER, MICHAEL J | Lake_Charles: 6 344 |
| CORMIER, RAY | Pt Arthur: 507
1046
Memory: 1798 |
| CORMIER, RAY J | Lake_Charles: 345 |
| CORNELIUS, JIM | Groups: 267
Lake_Charles: 1957 System: 169 171 493 1173 1564 Memory: 2707 |
| CORNELIUS, PAT | Groups: 267 |
| CORNWELL, ITA LOUISE | Memory: 2666 |
| COSTILLA, LISA | In Memory: 1109 |
| COTTON, GENE | Production: 2272 |
| COURMIER, VIVA | Lake_Charles: 499 |
| COURTNEY, CARLAND | Groups: 260 |
| COURTNEY, PHYLLIS | Groups: 260 |
| COURTS, CAMILLA | System: 56 |
| COURVILLE, JEAN | Western: 1414 1699 1754 |
| COURVILLE, LEROY | Western: 1412
1539
1699
1754
Memory: 2700 |
| COUTRS, CAMILLA | System: 67 |
| COVINGTON, JOE | Baton Rouge: 600 |
| COWART, DEB | System: 105 |
| COWART, DEBBIE | System: 1659 |
| COWART, MIC | System: 60 |
| COWEN, BILLIE | Groups: 250 |
| COWEN, R C | Groups: 250
Western: 606 |
| COX, LONNIE | Lake_Charles: 6 |
| COX, LONNIE G. | Lake_Charles: 1958 |
| COX, MARVIN | Pt Arthur: 961 962 |
| COZAD, MARSHA | System: 141 145 |
| COZAD, SHARON | System: 1439 |
| CRACKNAIL, JOHN | System: 1178 2629 2636 |
| CRADEUR, MIA | System: 57 85 |
| CRAFT, DONALD | Groups: 260 |
| CRAFT, HELEN | Groups: 260 |
| CRAIG, LLOYD | Pt Arthur: 1046 |
| CRAIG, LLOYD H | In Memory: 2335 |
| CRANE, SAM | System: 2355 |
| CRAWFORD, SHIRLEY | Pt Arthur: 1037 |
| CREEL, B G | Beaumont: 159 |
| CREEL, COLLEEN | Groups: 265 |
| CREEL, RAY | Groups: 265
Memory: 1523 |
| CRESSMAN, FRED | Production: 2272 |
| CRIBS, TOOTIE | System: 1211 |
| CROAKER, SHERRY | System: 1203 |
| CROCKET, DANIEL | Memorabilia: 622 |
| CROSS, AUTHOLINE 'BREEZY' | In Memory: 2173 |
| CROW, FLOYD | In Memory: 1424 |
| CROWE, TOM | System: 1859 |
| CROWE, GINNY | System: 1859 |
| CRYER, ED | Lake Charles: 1529 |
| CUNNINGHAM, CHERYL | System: 1209 1256 1488 1493 1512 1641 |
| CUNNINGHAM, HELEN | Memory: 1679 |
| CUNNINGHAM, NANCY | Memorabilia: 1352
Memory: 2708 |
| CUNNINGHAM, RALEIGH | System: 1209
1465
1475
Memory: 2756 |
| CUNNINGHAM, RON | Memorabilia: 1352
System: 1203 1640 2219 |
| CURLESS, JOHN | System: 1218 |
| CURLESS, JON | System: 573 |
| CURTIS, JIMMY | Baton Rouge: 623 |