Last, First Name | Group: Picture number links |
---|---|
GABLE, VIRGINIA | System: 665 |
GABRIELLE, EVE | Groups: 259 |
GABRIELLE, TONY | Groups: 259
System: 1488 |
GAJESKE, AL | Memorabilia: 1739 |
GAJESKE, ROBERT | In Memory: 2264
Western: 666 |
GALE, HOWARD | Groups: 247
System: 667 |
GALLET, J. L. | Lake_Charles: 1997 |
GALLET, JOSEPH | Lake_Charles: 668 |
GALLET, L. P. | Lake_Charles: 1998 |
GALLIER, JOSEPH | Production: 669 |
GALLIER, LOUIS | Groups: 271 |
GALLIER, RANDY | In Memory: 2352
System: 1118 |
GALLIER, SAM | System: 670 1103 1157 1638 |
GAMMAGE, ANNA | Groups: 259 |
GAMMAGE, JAMES | Beaumont: 671
Groups: 259 |
GAMMAGE, JAMES ERNEST, SR | In Memory: 1883 |
GANDEE, ANDY | Beaumont: 2456 |
GANN, AL | Lake_Charles: 413
Groups: 248 |
GANN, EMILY | Groups: 248 |
GANN, OSCAR | Lake_Charles: 672 |
GANT, LORENE | System: 673 1443 1449 1504 |
GARLAND, LEGE | Lake_Charles: 674 |
GARMAN, BENNIE LOVE | Groups: 226 |
GARMAN, M. C. | Lake_Charles: 1999 2000 |
GARMAN, MELVIN | Lake_Charles: 866
Groups: 226 |
GARNER, E H | System: 78 |
GARNER, EARL | Groups: 242
Production: 675 |
GARNER, GRAY | Production: 134 |
GARNER, MATTIE LEE | Groups: 242 |
GARON, DANIEL | Baton Rouge: 676 |
GARON, DANNY | Production: 192 207 |
GARON, LORETTA | Groups: 234 |
GARON, PLUGGY | Groups: 234 |
GARRETT, WAYNE | Baton Rouge: 2245 |
GARVIN, EARL | Groups: 236 |
GARVIN, ELOIS | Groups: 236 |
GARY, C. J. | Lake_Charles: 2001 |
GARY, CHARLIE | Lake_Charles: 513 |
GASCON, DON | Groups: 267 |
GASCON, MARY | Groups: 267 |
GASPARD, GWEN | Groups: 256
Pt Arthur: 1096 1326 1357 |
GASPARD, LEONARD | In Memory: 2404
Groups: 256 Pt Arthur: 1064 1072 1073 1088 1092 1093 1096 1097 1099 1326 1357 958 975 1031 1033 1046 |
GATES, DANIEL C JR | Memory: 2513 |
GAUDET, GYLNN | Memory: 2564 |
GAUTHIER, JOYCE | Groups: 248 |
GAUTHIER, L. J. | Lake_Charles: 2002 |
GAUTHIER, LESTER | Groups: 248 |
GAUTREAU, JACK | Baton Rouge: 26 27 28 29 |
GAUTREAUX, EDNA | Groups: 235 |
GAUTREAUX, LOUIS | Lake_Charles: 376 |
GAUTREAUX, RUSSEL | Groups: 235 |
GAVORA, BETTY | System: 216 41 44 96 |
GAYLE, IRENE | Western: 1418 |
GAYLE, VIC | Lake_Charles: 508
System: 511 |
GEEN, DOROTHY | Groups: 231 |
GEEN, PINKY | Groups: 231
System: 164 |
GEORGE, DOROTHY | Groups: 248 |
GEORGE, KAMILE J. | Lake_Charles: 2003 |
GEORGE, KAMILLE | In Memory: 1340
Lake_Charles: 377 Groups: 248 |
GEORGE, TERESA | Pt Arthur: 1098 |
GERAC, LYLE | Pt Arthur: 1072
System: 568 Memory: 2565 |
GERKE, BUTCH | Western: 1382
1386
Memory: 2583 |
GERSTENBERG, KEN | In Memory: 2427 |
GIBBS, | Lake_Charles: 296 |
GIBBS, W. M. | Lake_Charles: 2004 |
GIBSON, RALPH R. | Lake_Charles: 2005 |
GIBSON, VERLIE M. | Lake_Charles: 2006 |
GIBSON, VERLIE MARIE | In Memory: 1861 |
GIDEON, CARL E | Memory: 2537 |
GIDEON, CURTIS W. | Western: 1526
In Memory: 2429 |
GILBERT, DAVID | System: 1476 1510 |
GILBERT, JUDY | Beaumont: 1113 |
GILCHRIEST, FRANKLIN D | In Memory: 2174 |
GILFORD, OTIS | Western: 1402 |
GILLENTINE, BOBBY | In Memory: 2258 |
GILLEY, SUSAN | System: 1076 |
GILMORE, G. J. | Lake_Charles: 2007 |
GIMON, CHARLES E | Production: 527 |
GIPSON, ALICE | System: 1284 |
GIPSON, D. O. | Lake_Charles: 2008 |
GIPSON, DAN | In Memory: 222 |
GLACH, BOBBY | System: 2633 2634 |
GLASS, CHARLES | In Memory: 1437
Lake_Charles: 526 System: 677 24 |
GLASS, CHARLIE | Lake_Charles: 542
Groups: 263 System: 1222 |
GLAZE, LOU ANN | In Memory: 2450 |
GLENN, MAXINE | In Memory: 1120
Groups: 257 System: 49 1209 1449 1507 |
GLORIA, ALLIE | Groups: 228 |
GLOVER, C A | Groups: 236 |
GLOVER, CHARLES A | In Memory: 2175 |
GLOVER, KATHERINE | Groups: 236 |
GODFERY, SCOTT | Production: 124 |
GOFF, DAVID | System: 2281 2282 |
GOFF, JACK | Pt Arthur: 22 958 961 1017 |
GOLDSMITH, CECIL D | Memory: 2540 |
GOLIGHTLY, FRANK | Lake_Charles: 2009 |
GONZALES, BOOTS | In Memory: 36
Memorabilia: 1228 1229 Groups: 252 System: 1135 1136 1236 1237 1238 1239 1240 1241 1243 1244 1245 |
GONZALES, FLOYD | Groups: 246 |
GONZALES, GLORIA | Groups: 246 |
GONZALES, PEGGY | Groups: 252
System: 1237 1238 1244 1245 |
GOODHUE, FOREST | System: 1728 |
GOODMAN, DAN | Groups: 250
Lake_Charles: 2010 In Memory: 1128 |
GOODMAN, FREDA | Groups: 250 |
GOODMAN, M. L. | Lake_Charles: 2011 |
GOODMAN, MARVIN | Groups: 254 |
GOODMAN, MARVIN L | Lake_Charles: 379 |
GOODMAN, OLLIE | Groups: 254 |
GOODSON, EUNICE | Groups: 248 |
GOODSON, ROLAN | Groups: 248 |
GOODWIN, C. H. | Lake_Charles: 2012 |
GOODWIN, GOODIE | Beaumont: 159 |
GORE, IVY | Lake_Charles: 6 |
GORE, THOMAS I | In Memory: 2294 |
GORE, THOMAS IVY | Lake_Charles: 378 |
GORNEY, GERI | Western: 1756 |
GORNEY, JOE | Western: 1756 2341 1411 |
GOTH, TOMMY | System: 1192
Production: 1577 |
GOTTSCHALCK, JOHNNY | Baton Rouge: 582 |
GOVORA, BETTY | System: 64 |
GRACEY, LENELL | System: 641 |
GRABLE, MIKE | System: 1463 1513 |
GRADNEY, HORACE | Lake_Charles: 304
2013
6
Memorabilia: 622 |
GRADNIGO, L. | Lake_Charles: 2014 |
GRADNIGO, LOUIS | Lake_Charles: 380
654
Groups: 228 |
GRADNIGO, VERNA | Groups: 228 |
GRAHAM, BRYON PAUL | In Memory: 2251 |
GRAHAM, CLINT | In Memory: 2385
Groups: 269 System: 2221 |
GRAHAM, LATISHA | Memorabilia: 938 |
GRAHAM, LYNETTE | Groups: 269 |
GRANAU, E L | Lake_Charles: 508 |
GRANGER, BONITA | Pt Arthur: 1363 |
GRANGER, PAUL | Lake_Charles: 1312
Groups: 269 |
GRANGER, ROBERTA | Groups: 269 |
GRANT, KIM | System: 1461 1468 |
GRANT, TOMMY | In Memory: 2379
System: 1118 |
GRAVES, BOOTS | Groups: 235 |
GRAVES, JAMES | Baton Rouge: 608 |
GRAVES, JOHNNY | Groups: 235
Production: 553 |
GRAY, ALYNE | Groups: 238 |
GRAY, AUSTIN | Groups: 237 |
GRAY, C. JIM | Lake_Charles: 2015 |
GRAY, CLAYTON | In Memory: 2384 |
GRAY, J S | Groups: 238 |
GRAY, JIM | Lake_Charles: 297 |
GRAY, MARGIE | Groups: 237
Memory: 1767 |
GRAY, MATTIE | Pt Arthur: 1029 |
GREEN, DON | System: 1167 |
GREEN, SKIPPY | System: 1211 1212 1248 70 |
GREENSFELDER, MARK | System: 2282 1439 1472 1481 |
GREER, CHARLES H | Memory: 2574 |
GREER, CHARLIE W. | Baton Rouge: 2245 |
GREER, EMILY | Groups: 243 |
GREER, MURRY | Groups: 243 |
GREGG, SHERYLL | Pt Arthur: 1098 |
GREGORY, BILL | System: 1440 1444 1464 1489 2282 |
GREGORY, JOELLEN | System: 1444 1490 |
GREMILLION, GRADY | Lake_Charles: 381 |
GREMILLION, JAMES | Groups: 255 |
GREMILLION, PIP | Groups: 255 |
GRIFFIN, BILL | System: 2621 2622 |
GRIFFIN, CINDA | Lake_Charles: 6 |
GRIFFIN, JERRY | Memorabilia: 622 |
GRIFFIN, JR | Western: 625 626 |
GRIFFIN, JUNIOR | In Memory: 1438 |
GRIFFIN, ROD | System: 1220 |
GRIFFIN, SANDY | System: 61 2658 2660 |
GRIFFIS, CHARLES | System: 1486 |
GRIFFITH, EARL | Production: 160 |
GRIFFITH, ROD | System: 1167 |
GRIMES, COLLEEN | In Memory: 2431 |
GRIMES, COLLENE | System: 65 1505 |
GRIMES, JIMMIE | System: 559
1118
In Memory: 2407 |
GRIMES, PAUL | System: 546 1151 2617 |
GRIMMETT, C. T. | Lake_Charles: 2016 |
GRIMMETT, CARL | Groups: 251 |
GRIMMETT, ETHEL | Groups: 251 |
GRIMSHAW, EDWIN A 'ED' | Beaumont: 1113
Lake_Charles: 413 537 1869 6 1532 1586 System: 2302 In Memory: 2454 |
GRIMSHAW, TINA | Lake Charles: 1532 |
GROSIE, ANDY | System: 216 |
GROVES, FRANK | System: 1103 |
GRUBBS, | Beaumont: 117 |
GUERCIO, DAISY | Groups: 265 |
GUERCIO, JOE | Groups: 265
Production: 209 Memory: 2559 |
GUIDRY, ANN | Groups: 230 |
GUIDRY, CLEARENCE | Lake_Charles: 382 |
GUIDRY, MARK | Western: 1538 |
GUIDRY, M. A. | Lake_Charles: 2017 |
GUIDRY, M. L. | Lake_Charles: 2018 |
GUIDRY, MURPHY | Groups: 230 |
GUIDRY, ROBERT | Lake_Charles: 383 6 |
GUIDRY, WANDA | System: 1450 1504 |
GUILLET, J. B. | Lake_Charles: 2019 |
GUILLORY, ELCIE J. | Memorabilia: 621
Lake_Charles: 2020 Memory: 2729 |
GUILLORY, ELSIE | Lake_Charles: 612 |
GUILLORY, JESSE | Lake_Charles: 2021 |
GUILLORY, JOYCE | Lake_Charles: 384 537 6 |
GUILLORY, L. D. | Lake_Charles: 2022 |
GUILLORY, MARTELUS | Lake_Charles: 2023 |
GUILLORY, ROCTA J B | Lake_Charles: 385 |
GUILLORY, ROCTA J. B. | Lake_Charles: 2024 |
GUILLOT, BRENDA | Lake_Charles: 6 |
GUILLOTTE, ALLEN | Lake_Charles: 297 |
GUTHRIE, JACKIE | Groups: 256 |
GUTHRIE, LEWIS | Beaumont: 1113
In Memory: 1329 Groups: 256 System: 1165 1216 1269 |
GUTHRIE, LEWIS C. | Lake_Charles: 2025 |
GUYE, GARY | Memory: 1711 |