Last, First Name | Group: Picture number links |
---|---|
SAIDE, "E R ""BOB""" | Beaumont: 536 |
SALONEK, GENE | Groups: 269
Memory: 2546 |
SALONEK, MELBA | Groups: 269 |
SALTZMAN, LAWERANCE | Lake_Charles: 6 |
SALTZMAN, LAWRENCE | Lake_Charles: 460 |
SALTZMAN, LAWRENCE N | In Memory: 2422 |
SALTZMAN, LAWRENCE N. | Lake_Charles: 2118 |
SAM, MARY | System: 75 |
SANCHEZ, DOROTHY | Groups: 228 |
SANCHEZ, ED | Groups: 243 |
SANCHEZ, LOIS | Groups: 243 |
SANCHEZ, LOUIS | Groups: 228 |
SANDEFER, HOWARD | Beaumont: 159 |
SANDERS, FOOTS | Groups: 239 |
SANDERS, HUGH | Groups: 247
Production: 1394 |
SANDERS, JEFF | Lake_Charles: 459 |
SANDERS, KEITH | Production: 1111
System: 1118 |
SANDERS, LELA MAE | Groups: 239 |
SANDERS, PAT | Groups: 247 |
SANDERSON, PEGGY | Groups: 252 |
SANDERSON, PERRY | Memorabilia: 740 |
SANDERSON, SANDY | Groups: 252 |
SANDIDGE, LOUIS | System: 165
Western: 2343 664 1305 1382 1387 1416 |
SANDIDGE, LOUIS C | In Memory: 2475 |
SANDIDGE, T A | Production: 2266 739 |
SANDIFER, ALONZO | Production: 176 189 |
SANDLEN, EASY | System: 1162 |
SANDLIN, EARL | Groups: 259
System: 1167 1248 |
SANDLIN, WILMA | Groups: 259 |
SANDOVICH, MARY ANN | Groups: 264 |
SANDOVICH, MEL | Groups: 264 |
SANFORD, HENRY | Groups: 230 |
SASSER, PAM | Pt Arthur: 1088
System: 538 18 Memory: 2580 |
SASSER, PAM D | Pt Arthur: 2389 |
SATTERLY, CLINT | System: 1261 1262 |
SATTLER, FRANCES | In Memory: 2217 |
SAUNDERS, MAJOR | Groups: 242 |
SAVELL, BARNEY M | Lake_Charles: 461 6 |
SAVELL, BARNEY M. | Lake_Charles: 2119 |
SAVOY, JOE | Groups: 233 |
SAVOY, MARJORIE | Groups: 233 |
SAWYER, CARL | Beaumont: 1371 |
SAXON, JACK | Groups: 248
Pt Arthur: 1068 1089 1035 1046 |
SCALA, GEORGE | System: 1074 1076 |
SCANLON, BETTY | Memorabilia: 937
Groups: 262 System: 92 |
SCHAEFER, BILLIE | Western: 15 |
SCHAEFER, MARVIN | Western: 664 |
SCHAFFER, BILLIE | Groups: 271 |
SCHAFFER, MARVIN | Groups: 271 |
SCHAMBER, TOOKIE | Pt Arthur: 1098 1362 1363 1364 |
SCHAPER, DAVID | System: 66 |
SCHAUERMAN, GARY | System: 1155 1175 |
SCHENCK, JACK | System: 1222 2304 115 |
SCHENK, BOBBY | Baton Rouge: 2245 |
SCHIESINGER, BYRON | Lake_Charles: 462 |
SCHITTONE, JOSEPH | Memory: 2613 |
SCHLISLER, MARK | Beaumont: 2456 |
SCHNEIDER JR, EUGENE | Memory: 2597 |
SCHROEDER, TOOTIE | System: 11 |
SCHUFF, BRENDA | Baton Rouge: 25 |
SCHUMACHER, BERTHA | Groups: 241 |
SCHUMACHER, SCHU | Groups: 241 |
SCHWALBE, STEVEN O | Lake_Charles: 463 6 |
SCOTT, C M | Pt Arthur: 1053 1062 1063 995 1036 1040 |
SCOTT, JOHN | Groups: 246
System: 33 |
SCOTT, LEON | Groups: 268 |
SCOTT, MARY | Groups: 246 |
SCOTT, NADINE | Groups: 268 |
SCRIVENER, IVA | Groups: 255 |
SCRIVENER, LEE | Groups: 255
Western: 15 |
SEALY, MIKE | In Memory: 128
System: 1202 75 |
SEBASTIAN, JOHN | Groups: 252 |
SEGREE, URSULA | System: 641 67 |
SEGURA, KARL | System: 168 1076 |
SEGURA, ULYSEE | Lake_Charles: 513 |
SELVIDGE, BECKY | System: 1212 67 |
SEMON, SUE | System: 105 |
SEMONEAUX, CHARLOTTE | System: 99 |
SENKEL, PAUL | Western: 30 31 |
SERWAN, ED | Groups: 255 |
SERWAN, JANE | Groups: 255 |
SETTLE, CELIA | Beaumont: 2190 |
SETTON, | Lake_Charles: 296 |
SEVERANCE, KAY | System: 2282 |
SEWELL, ROY B | Memory: 2576 |
SEYMORE, PETER C 'PETE' | In Memory: 2438 |
SHAFFER, EUGENE | Groups: 228 |
SHAFFER, LEAH | Groups: 228 |
SHATTNER, WES | Production: 19 |
SHAUGHN, W | Production: 160 |
SHAVER, KENNETH | Western: 1285 |
SHAW, ANNE | Groups: 253 |
SHAW, VIRGIL | Groups: 253
Pt Arthur: 1063 1031 1035 |
SHAWVER, JOHNI | Groups: 257 |
SHAWVER, JUG | Groups: 257 |
SHEA, ED | Lake_Charles: 2120 |
SHEAD, EMERY | Groups: 237 |
SHEAD, EVELYN | Groups: 237 |
SHEFFIELD, PAT | System: 88 97 |
SHEFFIELD, ROBERT | Memorabilia: 942
System: 411 1103 2303 |
SHEPARD, GREG | Western: 31 |
SHEPHERD, HARRY | System: 1136 |
SHERIFF, | Production: 172 |
SHERWOOD, R W | Memorabilia: 1855 |
SHERWOOD, R.W. | Memorabilia: 2195 2193 |
SHIMEK, CHARLES ROY | In Memory: 2362
Production: 183 |
SHIMEK, RICHARD 'LARRY' | In Memory: 2210 |
SHIPMAN, LEONARD | Beaumont: 117 |
SHIREY, JACK | Lake_Charles: 2121
System: 76 |
SHIRLEY, INA | Groups: 263 |
SHIRLEY, RALPH | Groups: 263 |
SHWERNAKER, KATHERINE | Lake_Charles: 6 |
SIBLEY, S. G. | Lake_Charles: 2122 |
SIDDALL, J C | Pt Arthur: 1021 |
SIDDALL, JOHNNIE | Pt Arthur: 1046 |
SIDDALL, JOHNNY | Pt Arthur: 1016 |
SIGSBEE, BETTY | Groups: 251 |
SIGSBEE, BOB | Groups: 251
Western: 627 1378 1392 |
SIKES, WALTER L | Memory: 2536 |
SIMIEN, DIANNA | Lake_Charles: 464 |
SIMMINSON, | Lake_Charles: 296 |
SIMMONS, RUSSELL | Western: 31 |
SIMMS, BERNICE | Groups: 234 |
SIMMS, HARRISON | Groups: 234 |
SIMMS, IKE | Groups: 244 |
SIMMS, JEFFIE | Beaumont: 592
Groups: 225 |
SIMMS, VIRDLEE | Groups: 225 |
SIMON, ALICE | System: 11 1223 1262 97 |
SIMON, MIKE | Pt Arthur: 1094 1095 |
SIMON, P C | Production: 160 |
SIMON, P. G. | Lake_Charles: 2123 |
SIMON, SUE | Pt Arthur: 1098 1099 1328 1358 1362 1363 1364 1365 2389 |
SIMONEAUX, CHARLOTTE | Memorabilia: 620
System: 637 56 11 1224 1317 1863 |
SIMONEAUX, GEORGE | Groups: 253 |
SIMONSON, J. F. | Lake_Charles: 2124 |
SIMPSON, BILL | Groups: 255
System: 1246 1260 1269 164 Memory: 2485 |
SIMPSON, EVA | Groups: 255 |
SIMPSON, FRANCES | In Memory: 2390
System: 1211 |
SIMPSON, JOE | In Memory: 2390
System: 60 1192 1247 2622 2623 |
SIMPSON, WESLEY | System: 1204
Production: 194 |
SIMS, ALNETTA | Groups: 228 |
SIMS, GLENDA | In Memory: 2481 |
SIMS, LIONEL | Groups: 228 |
SING, DAREL | Groups: 249 |
SING, JOYCE | Groups: 249 |
SINGLETARY, DENNIS | Lake_Charles: 413 |
SINGLETARY, ERNEST | Groups: 256 |
SINGLETON, ALBERT | In Memory: 2386
Western: 15 |
SIRMAN, AUDREY | Baton Rouge: 699
276
In Memory: 2356 Groups: 261 System: 77 79 |
SIRMAN, J A | System: 78 |
SIRMAN, JACK | Baton Rouge: 699
Groups: 261 System: 169 170 |
SISTRUNK, K D | Pt Arthur: 1024 |
SKINNER, | Pt Arthur: 22 961 |
SKINNER, DOUG | System: 1118 |
SLAUGHTER, NORLEAN | Lake_Charles: 465 |
SLOCUM, L. | Lake_Charles: 2125 |
SLOCUM, LOUISE | Groups: 236 |
SMALLEY, BOB | System: 216 |
SMILEY, BUSTER | Groups: 252 |
SMILEY, MURIEL | Groups: 252
System: 1279 |
SMITH, ARTHUR | System: 73 |
SMITH, BEVERLY | Lake_Charles: 1869
Memorabilia: 1815 |
SMITH, CHARLES WILBURN | In Memory: 2275 |
SMITH, D W | Pt Arthur: 1073 1031 |
SMITH, D. | Lake_Charles: 2126 |
SMITH, DAVE | Pt Arthur: 1036 |
SMITH, DAVID | System: 1167 |
SMITH, DICK | Baton Rouge: 276 |
SMITH, EDDIE | Pt Arthur: 1019 |
SMITH, EVELYN | Groups: 252 |
SMITH, FLOYD | In Memory: 1315
Lake_Charles: 32 Western: 626 |
SMITH, GERHARD | In Memory: 1110 |
SMITH, GRADY | Memorabilia: 1352
Groups: 267 System: 216 41 1236 Memory: 2500 |
SMITH, GUSSIE | Groups: 231 |
SMITH, JAMES | Memorabilia: 1819 |
SMITH, JAMES M | In Memory: 2463 |
SMITH, JAN | System: 1204 |
SMITH, JEFFREY W | Lake_Charles: 466 |
SMITH, JIMMY | Production: 19 1334 |
SMITH, JO ANN | Beaumont: 558 |
SMITH, JOANN | In Memory: 2441 |
SMITH, JOYCE | Memorabilia: 1819 |
SMITH, JULIUS | Lake_Charles: 654 |
SMITH, LARRY | In Memory: 2390 |
SMITH, MARY ANN | System: 1202 |
SMITH, MILLARD | Baton Rouge: 2293 |
SMITH, MILTON | Beaumont: 1113
Lake_Charles: 32 34 Memorabilia: 2195 1817 2193 2194 System: 406 409 2309 23 2508 2547 2578 Western: 15 2345 1332 1380 1422 Memory: 2651 |
SMITH, NAN | System: 1208 |
SMITH, NELDA | Groups: 267 |
SMITH, OSCAR | Lake_Charles: 2127
Groups: 231 |
SMITH, PHILLIP | Lake_Charles: 6 |
SMITH, RICHARD E "DICK" | Memory: 2551 |
SMITH, ROBERT A | Memory: 2648 |
SMITH, SAM | Groups: 252 |
SMITH, SUE | System: 1192 |
SMITH, ZILPHIA LEE | Baton Rouge: 699 276 |
SMITH-WILSON, MARGARET F | In Memory: 2209 |
SMYTHE, A C | Beaumont: 51
Groups: 251 |
SMYTHE, DOROTHY | Groups: 251 |
SMYTHIA, DAVID | Beaumont: 1837 1838 1835 1836 |
SNOW, RAYMOND | In Memory: 1395
Western: 1399 1400 1401 1402 |
SOBSCAK, GARY | System: 1152 1175 |
SOCKRIDER, HERMAN | Lake_Charles: 2128 |
SOILEAU, JOE B | Lake_Charles: 6 |
SOILEAU, W DIRK | Lake_Charles: 6 |
SONLIER, GEORGE | Lake_Charles: 284 |
SONNIER, F. B. | Lake_Charles: 2129 |
SONNIER, L J | Groups: 254 |
SONNIER, MATTHEW L | Lake_Charles: 467 |
SONNIER, MYRTLE | Groups: 254 |
SONNIER, TERRY | System: 1284 |
SPAFFORD, DELORES | System: 1211 |
SPAFFORD, DOLORES | In Memory: 1131
Groups: 264 |
SPAFFORD, JERRY | Groups: 264 |
SPAFFORD, R B | Beaumont: 159 |
SPAFFORD, RALPH | In Memory: 549
Pt Arthur: 1040 |
SPARKS, SNOOKS | Western: 629 |
SPARKS, SPARKEY | In Memory: 631
Western: 629 |
SPARKS, TONY | Western: 629 |
SPEARS, CIL | Memorabilia: 1346 |
SPEARS, DAVE | Lake_Charles: 2130 |
SPEIGEL, WES | Pt Arthur: 977 |
SPENCER, ALAN | System: 1177
1234
1274
Western: 1287 |
SPENCER, JAMES | Lake_Charles: 468 |
SPENCER, MARY ANN | System: 1197 |
SPENGLER, COOPER | In Memory: 557 |
SPITZNAGLE, JEAN | Groups: 270
System: 1202 2663 |
SPIVEY, JOHN | System: 1194 |
SPRULL, LANDRY | Groups: 249 |
SPRULL, LENA | Groups: 249 |
SPURLOCK, JIMMY D | In Memory: 2433 |
SQUYRES, DEBORAH | In Memory: 2295 |
ST, DIZIER, H. A. | Lake_Charles: 2131 |
ST, DIZIER, HAROLD A. | Lake_Charles: 2132 |
ST, JULIEN, G. W. | Lake_Charles: 2133 |
ST, JULIEN, W. | Lake_Charles: 2134 |
ST, DIZIER JERRY | Groups: 225 |
STABLER, HARDY | Groups: 250 |
STABLER, PAT | Groups: 250
Western: 1418 |
STACENER, RUTH | Groups: 235 |
STAGG, BERVICK ALFRED | In Memory: 1881 |
STAGG, BUBBA | Groups: 256 |
STAGG, CAROL | Groups: 256 |
STALSBY, LONNIE | System: 2355 |
STANDBERRY, DONNA | Lake_Charles: 469 |
STANFIELD, IRIS | System: 59 11 |
STANFIELD, JENNIFER | In Memory: 2263 |
STANTON, RANDY | System: 2267 |
STATON, JOHN | Western: 1402 |
STDIGIER, JERRY | Lake_Charles: 652 |
STEGER, JERRY | System: 1204 |
STEIN, HERB | System: 576 |
STELLY, HARRY J | Lake_Charles: 470 |
STELLY, JIM | Pt Arthur: 1072
System: 624 |
STELLY, PANSY | Pt Arthur: 1319 |
STELLY, SUMMA L | Baton Rouge: 515
Lake_Charles: 643 498 Pt Arthur: 1090 1327 1328 System: 2548 Memory: 2490 |
STEPHENS, A P ZEE | Lake_Charles: 6 |
STEPHENS, GEORGE | Groups: 271 |
STEPHENS, GEORGE C | In Memory: 2424 |
STEPHENS, JO EVELYN | Groups: 271 |
STEPHENSON, DOT | Groups: 253 |
STEPHENSON, DRU | Groups: 253 |
STEPTOE, RONALD L | Memory: 2493 |
STERLING, CLEMENTINE | Groups: 228 |
STERLING, LEONARD | Groups: 228 |
STERLING, TOM | System: 1243 |
STERNBERGER, MARY | In Memory: 2351 |
STEVENS, NATHANIEL | Beaumont: 554 |
STEVENS, SHELTON | Beaumont: 117 |
STEWARD, GAIL | System: 1845 |
STEWARD, OLICE | In Memory: 2332
System: 56 1845 |
STEWART, ALEX | System: 1175 |
STEWART, BOB | Lake_Charles: 612 |
STEWART, DRU | Memorabilia: 620
System: 637 56 1198 1317 |
STEWART, JACK | Groups: 238 |
STEWART, JOHN | Western: 31 |
STEWART, JULIETTE | Groups: 238 |
STEWART, OLICE | System: 112 |
STEWART, PAUL | System: 1218 |
STEWART, ROBERT L. | Lake_Charles: 2135 |
STIEN, RUTH | System: 77 |
STILL, RANDY | System: 1272 |
STIRLING, TOM | System: 546 569 49 1140 1218 |
STITELER, CLEO | Groups: 227 |
STITELER, TOM | Groups: 227 |
STOEVER, SLIM | Pt Arthur: 1021 |
STOKES, JEROME | System: 1863 |
STOKES, JEROME M | In Memory: 2212 |
STOKES, JERRY | System: 407 53 |
STONE, BEVERLY | System: 2660 |
STORMS, RALPH | System: 1118 |
STOUGH, ABIE | Groups: 240 |
STOUT, BOBBY | Western: 626 |
STOUT, BOBBY R. | In Memory: 2201 |
STOUT, PEGGY | Groups: 272
Memorabilia: 1828 System: 24 44 1249 |
STOUT, R J | Memorabilia: 1356
Groups: 272 System: 1175 24 |
STOUT, R.J. | Memorabilia: 1815 |
STRACENER, CLAUDE | Groups: 235 |
STRAIT, B D | System: 1159 1236 |
STREET, JILL | System: 216 |
STREITMATTER, RONALD D. | Lake_Charles: 2136 |
STRICKLAND, DONALD | Groups: 269 |
STRICKLAND, JACK | Groups: 266
System: 102 |
STRICKLAND, JEAN | Groups: 266 |
STRICKLAND, JEFF | Lake_Charles: 155 |
STRICKLAND, JEFF W | Lake_Charles: 6 |
STRICKLAND, THELMA | Groups: 269 |
STRONG, W. G. | Lake_Charles: 2137 |
STROTHER, RICHARD | System: 546 |
STUART, LLOYD | Western: 1285 1287 |
STUTTS, K V | Pt Arthur: 1036 |
SUAREZ, LLOYD | Lake_Charles: 471
Memory: 2492 |
SUDDERTH, E. | Lake_Charles: 2138 |
SUDDETH, | Lake_Charles: 296 |
SUITT, BUTCH | System: 1149 1175 1254 1259 |
SULLINS, BETTY | Groups: 259 260 |
SULLINS, WAYNE | Lake_Charles: 34
Groups: 259 260 |
SULLIVAN, COOKIE | System: 1246 2630 |
SULLIVAN, DONALD | In Memory: 2363 |
SULLIVAN, J. L. | Lake_Charles: 2139 |
SULLIVAN, JOHN | Groups: 271 |
SULLIVAN, JOHNNY | System: 1136 1141 1175 2630 |
SULLIVAN, JOHNNY SR | Memorabilia: 621 |
SULLIVAN, L A | System: 78 |
SULLIVAN, LIL | Groups: 271 |
SUMMERS, BARBARA | System: 1282 |
SUMMERS, BOB | In Memory: 1294
Memorabilia: 740 Groups: 255 System: 1282 |
SUMMERS, OLGA | Groups: 255 |
SUPHRETT, DAN | System: 104 |
SURLES, TOMMY | System: 164 |
SUTPHEN, KERWIN | In Memory: 2260 |
SUTTON, KENNETH | Lake_Charles: 508
System: 534 |
SWAN, MELANIE | System: 1846 |
SWAN, TERRY | System: 1845 |
SYPHRETT, DAN | In Memory: 2390 |